| | |
| 1 | 50m Fri | 35,83 | 198 | 08.06.2024 | Kristiansand | 50m | | 152 | 884 | |
| 2 | 50m Bryst | 39,49 | 283 | 04.07.2024 | Bergen | 50m | | 65 | 338 | |
| 3 | 50m Butterfly | 42,58 | 133 | 26.05.2024 | Kristiansund | 25m | | 171 | 969 | |
| 4 | 100m Fri | 1.24,37 | 150 | 24.05.2024 | Kristiansund | 25m | D | 178 | 1098 | |
| 5 | 100m Individuell medley | 1.26,53 | 184 | 26.05.2024 | Kristiansund | 25m | | 104 | 538 | |
| 6 | 100m Bryst | 1.27,66 | 273 | 06.07.2024 | Bergen | 50m | | 53 | 257 | |
| 7 | 100m Rygg | 1.36,26 | 126 | 25.05.2024 | Kristiansund | 25m | | 81 | 494 | |
| 8 | 100m Butterfly | 1.47,32 | 97 | 08.06.2024 | Kristiansand | 50m | | 70 | 424 | |
| 9 | 200m Fri | 3.02,07 | 162 | 24.05.2024 | Kristiansund | 25m | | 146 | 812 | |
| 10 | 200m Bryst | 3.19,45 | 251 | 27.04.2024 | Drammen | 50m | | 41 | 181 | |
| 11 | 400m Fri | 6.38,24 | 168 | 07.06.2024 | Kristiansand | 50m | | 57 | 350 | |
| Laster… |
|