| | |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 1 | 50m Fri | 30,40 | 423 | 09.11.2025 | Jessheim | 25m | | 60 | 430 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 2 | 50m Butterfly | 34,91 | 322 | 06.12.2025 | Nadderud | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 3 | 50m Rygg | 37,23 | 311 | 20.09.2025 | Lambertseter | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 4 | 50m Bryst | 41,76 | 313 | 23.08.2025 | Langhus | 25m | | 52 | 525 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 5 | 100m Fri | 1.10,32 | 397 | 14.06.2025 | Hamar | 50m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 6 | 100m Individuell medley | 1.18,06 | 351 | 09.11.2025 | Jessheim | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 7 | 100m Butterfly | 1.30,38 | 198 | 19.09.2025 | Lambertseter | 25m | D | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 8 | 100m Bryst | 1.36,16 | 296 | 25.01.2026 | Kristiansand | 50m | | 42 | 214 |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 9 | 200m Fri | 2.29,43 | 402 | 11.10.2025 | Holmen | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 10 | 200m Individuell medley | 2.51,57 | 356 | 08.02.2026 | Holmen | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-LtYZg) | 11 | 400m Individuell medley | 6.08,42 | 333 | 19.09.2025 | Lambertseter | 25m | | 10 | 97 |   |
 | Laster… |
     |