| |
1 | 2018 | 1500m fri | 25m | 2 | 15.31,13 | Bryne SK |   |
2 | 2019 | 400m Individuell medley | 50m | 2 | 4.32,37 | Bryne SK |   |
3 | 2019 | 400m Individuell medley | 25m | 3 | 4.19,64 | Bryne SK |   |
4 | 2019 | 800m Fri | 50m | 3 | 8.18,96 | Bryne SK |   |
5 | 2019 | 800m Fri | 25m | 3 | 8.00,48 | Bryne SK |   |
6 | 2019 | 1500m Fri | 25m | 2 | 15.06,58 | Bryne SK |   |
7 | 2021 | 200m Butterfly | 25m | 1 | 1.57,23 | Bryne SK |   |
8 | 2021 | 400m Fri | 25m | 1 | 3.51,88 | Bryne SK |   |
9 | 2021 | 400m Individuell medley | 25m | 1 | 4.13,52 | Bryne SK |   |
10 | 2022 | 400m Fri | 25m | 1 | 3.41,34 | Bryne SK |   |
11 | 2022 | 400m Fri | 50m | 1 | 3.50,10 | Bryne SK |   |
12 | 2022 | 400m Individuell medley | 50m | 1 | 4.22,71 | Bryne SK |   |
13 | 2022 | 400m Individuell medley | 25m | 1 | 4.15,31 | Bryne SK |   |
14 | 2022 | 800m Fri | 50m | 1 | 7.57,04 | Bryne SK |   |
15 | 2022 | 800m Fri | 25m | 2 | 7.40,79 | Bryne SK |   |
16 | 2022 | 1500m Fri | 25m | 2 | 14.48,95 | Bryne SK |   |
17 | 2022 | 1500m Fri | 50m | 2 | 15.19,82 | Bryne SK |   |
 | Laster… |
     |