| |
| 1 | 2021 | 100m Fri | 25m | 2 | 56,38 | Frisinn SK |   |
| 2 | 2021 | 200m Fri | 25m | 2 | 2.01,42 | Frisinn SK |   |
| 3 | 2021 | 400m Fri | 50m | 3 | 4.30,84 | Frisinn SK |   |
| 4 | 2022 | 200m Fri | 25m | 2 | 2.01,11 | Frisinn SK |   |
| 5 | 2022 | 400m Fri | 50m | 3 | 4.28,83 | Frisinn SK |   |
| 6 | 2022 | 400m Fri | 25m | 3 | 4.16,38 | Frisinn SK |   |
| 7 | 2023 | 200m Fri | 50m | 2 | 2.04,59 | Stavanger SK |   |
| 8 | 2023 | 200m Fri | 25m | 1 | 1.59,92 | Stavanger SK |   |
| 9 | 2023 | 400m Fri | 50m | 1 | 4.20,35 | Stavanger SK |   |
| 10 | 2023 | 400m Fri | 25m | 1 | 4.10,70 | Stavanger SK |   |
| 11 | 2023 | 800m Fri | 25m | 1 | 8.34,90 | Stavanger SK |   |
| 12 | 2023 | 800m Fri | 50m | 2 | 9.01,63 | Stavanger SK |   |
| 13 | 2023 | 1500m Fri | 50m | 2 | 17.17,75 | Stavanger SK |   |
| 14 | 2023 | 1500m Fri | 25m | 1 | 16.19,38 | Stavanger SK |   |
| 15 | 2024 | 200m Fri | 50m | 2 | 2.04,28 | Stavanger SK |   |
| 16 | 2024 | 200m Fri | 25m | 1 | 1.59,78 | Stavanger SK |   |
| 17 | 2024 | 400m Fri | 25m | 1 | 4.13,61 | Stavanger SK |   |
| 18 | 2024 | 400m Fri | 50m | 2 | 4.22,69 | Stavanger SK |   |
| 19 | 2024 | 800m Fri | 25m | 1 | 8.36,26 | Stavanger SK |   |
| 20 | 2024 | 800m Fri | 50m | 2 | 9.02,43 | Stavanger SK |   |
| 21 | 2024 | 1500m Fri | 50m | 2 | 17.20,97 | Stavanger SK |   |
| 22 | 2024 | 1500m Fri | 25m | 1 | 16.26,87 | Stavanger SK |   |
| 23 | 2025 | 200m Fri | 50m | 1 | 2.02,02 | Stavanger SK |   |
| 24 | 2025 | 200m Fri | 25m | 1 | 1.56,92 | Stavanger SK |   |
| 25 | 2025 | 400m Fri | 25m | 1 | 4.03,18 | Stavanger SK |   |
| 26 | 2025 | 400m Fri | 50m | 1 | 4.17,28 | Stavanger SK |   |
| 27 | 2025 | 800m Fri | 25m | 1 | 8.24,96 | Stavanger SK |   |
| 28 | 2025 | 800m Fri | 50m | 1 | 8.49,56 | Stavanger SK |   |
| 29 | 2025 | 1500m Fri | 50m | 1 | 17.01,39 | Stavanger SK |   |
| 30 | 2025 | 1500m Fri | 25m | 1 | 16.05,83 | Stavanger SK |   |
 | Laster… |
     |